Today is New Year’s day 2019, and there are over 100 new LEGO sets being released today! Pretty much every major series LEGO makes is getting a handful of new sets, at all different price points, plus they are adding a 2 new ones, Overwatch and Sky Police.
Here is my list of new LEGO sets released on January 1 2019. I try to keep it as complete as I can, and add to it when I have more info. Please let me know in the comments below if I have left something off, or you have more info, or even if you just found this list helpful.
Release Date | Set Number | Price | Name | Theme |
---|---|---|---|---|
1/1/2019 | 20144 | $49.99 | Paris | Architecture |
1/1/2019 | 21043 | $49.99 | San Francisco | Architecture |
1/1/2019 | 76116 | $19.99 | Batman Batsub and the Underwater Clash | Batman |
1/1/2019 | 76117 | $39.99 | Batman Mech vs. Poison Ivy Mech | Batman |
80101 | Chinese New Year's Eve Dinner | Chinese | ||
80102 | Dragon Dance | Chinese | ||
1/1/2019 | 60212 | $9.99 | City Barbecue Burn Out, | City |
1/1/2019 | 60214 | $39.99 | Burger Bar Fire Rescue | City |
1/1/2019 | 60217 | $59.99 | Fire Plane | City |
1/1/2019 | 60215 | $69.99 | Fire Station | City |
1/1/2019 | 60216 | $99.99 | Downtown Fire Brigade Set | City |
60213 | City Dock Side Fire, | City | ||
60218 | City Desert Rally Racer | City | ||
60219 | Construction Loader | City | ||
60220 | Garbage Truck | City | ||
60221 | City Diving Yacht | City | ||
60222 | City Snow Groomer, | City | ||
60223 | City Harvester Transport | City | ||
60240 | Kayak Adventure | City | ||
1/1/2019 | 60206 | $9.99 | Sky Police Jet Patrol (54 pieces) | City Sky |
1/1/2019 | 60207 | $29.99 | Sky Police Drone Chase (192 pieces) | City Sky |
1/1/2019 | 60208 | $39.99 | Sky Police Parachute Arrest (218 pieces) | City Sky |
1/1/2019 | 60209 | $50.99 | Sky Police Diamond Heist (400 pieces) | City Sky |
1/1/2019 | 60210 | $89.99 | Sky Police Air Base (529 pieces) | City Sky |
60239 | Police Patrol Car (92 pieces) | City Sky | ||
11001 | Bricks and Ideas | Classic | ||
11002 | Basic Brick Set | Classic | ||
11003 | Bricks and Eyes | Classic | ||
1/1/2019 | 31086 | $14.99 | Futuristic Flyer (157 pieces ) | Creator |
1/1/2019 | 31088 | $14.99 | Deep Sea Creatures (230 pieces) | Creator |
1/1/2019 | 31089 | $19.99 | Sunset Track Racer (221 pieces - 19.99 €) | Creator |
1/1/2019 | 31090 | $19.99 | Underwater Robot | Creator |
1/1/2019 | 31091 | $24.99 | Shuttle Transporter (341 pieces) | Creator |
1/1/2019 | 31094 | $29.99 | Race Plane (333 pieces) | Creator |
1/1/2019 | 31093 | $39.99 | Riverside Houseboat (396 pieces) | Creator |
31087 | Dune Buggy (147 pieces) | Creator | ||
31092 | Helicopter Adventure (114 pieces) | Creator | ||
1/1/2019 | 10264 | $199.99 | Corner Garage | Creator Expert |
1/1/2019 | 41158 | $9.99 | Jasmine's Petite Tower | Disney |
1/1/2019 | 41163 | $9.99 | Rapunzel's Petite Tower | Disney |
1/1/2019 | 41159 | $19.99 | Cinderella's Carriage Ride | Disney |
1/1/2019 | 41160 | $24.99 | Ariel's Seaside Castle | Disney |
1/1/2019 | 41161 | $29.99 | Alladin & Jasmine's Palace Adventure | Disney |
1/1/2019 | 41162 | $39.99 | Ariel, Aurora, and Tiana's Royal Celebration | Disney |
1/1/2019 | 41354 | $7.99 | Andrea's Heart Box (84 pieces | Friends |
1/1/2019 | 41355 | $7.99 | Emma's Heart Box (85 pieces) | Friends |
1/1/2019 | 41356 | $7.99 | Stephanie's Heart Box (85 pieces) | Friends |
1/1/2019 | 41357 | $7.99 | Olivia's Heart Box (85 pieces) | Friends |
1/1/2019 | 41358 | $7.99 | Mia's Heart Box (83 pieces) | Friends |
1/1/2019 | 41360 | $9.99 | Emma's Mobile Veterinary Clinic (50 pieces) | Friends |
1/1/2019 | 41363 | $14.99 | Mia's Forest Adventures (134 pieces) | Friends |
1/1/2019 | 41359 | $19.99 | Heart Box Friendship Pack (199 pieces) | Friends |
1/1/2019 | 41361 | $19.99 | Mia's Foal Stable | Friends |
1/1/2019 | 41364 | $19.99 | Stephanie's Buggy & Trailer (166 pieces) | Friends |
1/1/2019 | 41365 | $24.99 | Emma's Art Studio (235 pieces) | Friends |
1/1/2019 | 41366 | $29.99 | Olivia's Cupcake Cafe (335 pieces) | Friends |
1/1/2019 | 41367 | $39.99 | Stephanie's Obstacle Course (337 pieces) | Friends |
1/1/2019 | 41368 | $49.99 | Andrea's Talent Show (492 pieces) | Friends |
1/1/2019 | 41369 | $69.99 | Mia's House (715 pieces) | Friends |
41383 | Olivia's Hamster Playground (81 pieces) | Friends | ||
1/1/2019 | 76127 | $29.99 | Captain Marvel & the Skrull Attack | Marvel |
1/1/2019 | 21148 | $14.99 | Minecraft Steve with Parrot | Minecraft |
1/1/2019 | 21149 | $14.99 | Minecraft Alex with Chicken | Minecraft |
1/1/2019 | 21150 | $14.99 | Minecraft Skeleton with Magma Tube | Minecraft |
1/1/2019 | 21152 | $39.99 | Minecraft Pirate Ship Adventure | Minecraft |
21151 | Minecraft The End Battle, | Minecraft | ||
1/1/2019 | 70659 | $9.99 | SpinJitsu Kai | Ninjago |
1/1/2019 | 70680 | $9.99 | Ninjago Monastery Training | Ninjago |
1/1/2019 | 70665 | $14.99 | Ninjago The Samurai Mech | Ninjago |
1/1/2019 | 70667 | $29.99 | Ninjago Kai’s Blade Cycle & Zane’s Snowmobile | Ninjago |
1/1/2019 | 70668 | $39.99 | Ninjago Jay’s Storm Fighter, | Ninjago |
1/1/2019 | 70669 | $49.99 | Ninjago Cole’s Earth Driller | Ninjago |
1/1/2019 | 70670 | $79.99 | Ninjago Monastery of Spinjitzu, | Ninjago |
1/1/2019 | 70679 | $84.99 | The Ultra Dragon | Ninjago |
70664 | Ninjago Spinjitzu Lloyd vs. Garmadon | Ninjago | ||
1/1/2019 | 75970 | $14.99 | Tracer vs. Widowmaker. (129 pieces) | Overwatch |
1/1/2019 | 75971 | $19.99 | Hanzo vs. Genji. (197 pieces) $19.99 | Overwatch |
1/1/2019 | 75972 | $29.99 | Dorado Showdown. (419 pieces) $29.99 | Overwatch |
1/1/2019 | 75973 | $39.99 | D.Va & Reinhardt. (455 pieces) $39.99 | Overwatch |
1/1/2019 | 75974 | $39.99 | Bastion. (602 pieces) $49.99 | Overwatch |
1/1/2019 | 75975 | $89.99 | Watchpoint: Gibraltar. (730 pieces) $89.99 | Overwatch |
1/1/2019 | 75890 | $14.99 | Ferrari F40 Compeizone | Speed Champions |
1/1/2019 | 75891 | $14.99 | Chevrolet Camaro ZL1 Race Car | Speed Champions |
1/1/2019 | 75892 | $14.99 | McLaren Senna | Speed Champions |
1/1/2019 | 75893 | $29.99 | 2018 Dodge Challenger SRT Demon and 1970 Dodge Charger R/T | Speed Champions |
1/1/2019 | 75894 | $49.99 | 1967 Mini Cooper S & 2018 Mini Cooper Works Buggy | Speed Champions |
1/1/2019 | 75223 | $9.99 | Naboo Starfigher Microfighter | Star Wars |
1/1/2019 | 75224 | $9.99 | Star wars Sith Infilterator Microfighter | Star Wars |
1/1/2019 | 75237 | $19.99 | Star Wars TIE Fighter | Star Wars |
1/1/2019 | 75229 | $29.99 | Star Wars Death Star Escape | Star Wars |
1/1/2019 | 75233 | $49.99 | Star Wars Droid Gunship | Star Wars |
1/1/2019 | 75234 | $59.99 | Star Wars AT-AP Walker | Star Wars |
75228 | $19.99 | Star Wars Escape Pod vs. Dewback | Star Wars | |
75225 | Star Wars Elite Praetorian Guard Battle Pack | Star Wars | ||
75226 | Star Wars Inferno Squad Battle Pack | Star Wars | ||
75235 | Star Wars X-Wing Starfighter Trench Run | Star Wars | ||
75247 | Star Wars A-wing Starfighter | Star Wars | ||
1/1/2019 | 42090 | $19.99 | Technic Gateway Truck | Technics |
1/1/2019 | 42091 | $19.99 | Technic Police Pursuit | Technics |
1/1/2019 | 42092 | $39.99 | Technic Rescue Helicopter | Technics |
1/1/2019 | 42093 | $49.99 | Chevrolet Corvette ZR1 | Technics |
1/1/2019 | 42094 | $79.99 | Tracked Loader | Technics |
1/1/2019 | 42095 | $99.99 | Technic Remote-Controlled Stunt Racer, | Technics |
1/1/2019 | 42096 | $149.99 | LEGO Technic Porsche 911 RSR. | Technics |
42089 | Technic Power Boat | Technics | ||
Lego Forma | INdieGoGo |
[…] I’m pretty excited to see all the new ones coming out! You can read about all the new 2019 LEGO Releases on a this separate […]
[…] Wow, after the blockbuster release of new sets last month (there were over 100). There were so many sets that came out that I had to do two blog posts about it – one of my usual January new sets where I featured the new Overwatch series, and another list of all the 100+ LEGO sets. […]